Tucked within the welcoming, enclosed 45+ community of Greystone Villas, just steps from Grandin Ecopark! Enjoy the privacy & space of a fully detached bungalow with the convenience of condo living. Offering 1,400 sq ft on the main floor plus a fully finished basement, downsizing doesn't mean sacrificing space! Bright living & dining areas, spacious kitchen with ample cabinetry & counters, and cozy family room with corner gas FP. Main floor features 2 BDRMS, including primary with ensuite, plus full BTH. Finished basement offers 3rd BDRM, 1/2 BTH, generous storage & flexible space for hobbies, guests or entertaining. Central A/C, large covered deck & double attached garage add everyday comfort. Condo fees cover exterior maintenance (excluding windows & doors, replaced in 2018). Enjoy the beautifully updated clubhouse, available to rent for family gatherings & special occasions! (id:13843)
| MLS # | E4509293 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $616 |
| Status | Active |
| Year | 1988 |
| Days On Site | 55 |
| Listing Provided By | Royal Lepage Arteam Realty | Terri-Lynne Reynolds |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,399 |
| Basement | Y |
| Story(s) | 1 |
| Cooling | Central air conditioning |
|---|---|
| Heating | Forced air |
| Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage door opener, Garage door opener remote(s) |
| Fireplace Yes / No | Yes |
| Fireplace Features | Gas, Corner |
| Fireplaces Total | 1 |
| Lot Features | No Smoking Home |
|---|
| Parking Features | Attached Garage |
|---|
| Province | AB |
|---|---|
| City | St. Albert |
| Postal Code | T8N5N3 |
| Listing VS Median (in T8N5N3) | |
Price: $438,000 low | high Med: $438,000 sqft: 1,399 low | high Med: 1,399 $ / sqft: $313 low | high Med: $313 On site: 55 low | high Med: 55 | |
| Province | AB |
|---|---|
| City | St. Albert |
| Postal Code | T8N5N3 |
| Listing VS Median (in T8N5N3) | |
Price: $438,000 low | high Med: $438,000 sqft: 1,399 low | high Med: 1,399 $ / sqft: $313 low | high Med: $313 On site: 55 low | high Med: 55 | |