Beautifully RENOVATED BUNGALOW in a quiet Balwin neighborhood. This home offers 5 BEDROOMS and 2 FULL WASHROOMS. The main floor features a spacious living area, open-concept upgraded kitchen and dining, 3 good-sized bedrooms, and an updated full bath-ideal for family living. The fully finished basement has a SEPARATE SIDE ENTRANCE, SECOND KITCHEN, 2 BEDROOMS, and a FULL BATHROOM. Additional features include a fully fenced yard, double detached garage, NEWER SHINGLES, updated FURNACE, and some newer WINDOWS. Conveniently located within walking distance to schools, daycare, shopping plaza, public transit, Northgate Mall, and all essential amenities. (id:13843)
| MLS # | E4507072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 1963 |
| Days On Site | 69 |
| Listing Provided By | MaxWell Polaris | Kanwarjit Gill |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,038 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.13 |
| Heating | Forced air |
|---|---|
| Appliances | Washer, Dishwasher, Dryer, Hood Fan, Two stoves, Two Refrigerators |
| Fireplace Yes / No | No |
| Security Features | Smoke Detectors |
|---|---|
| Lot Features | See remarks, Lane, No Animal Home, No Smoking Home |
| Fencing | Fence |
| Parking Features | Detached Garage |
|---|
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5C1Y1 |
| Listing VS Median (in T5C1Y1) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,038 low | high Med: 1,038 $ / sqft: $433 low | high Med: $433 On site: 69 low | high Med: 69 | |
| Province | AB |
|---|---|
| City | Edmonton |
| Postal Code | T5C1Y1 |
| Listing VS Median (in T5C1Y1) | |
Price: $449,000 low | high Med: $449,000 sqft: 1,038 low | high Med: 1,038 $ / sqft: $433 low | high Med: $433 On site: 69 low | high Med: 69 | |