Rarely available, this stunning townhome at Cadence by Cressey offers 2 bedrooms, a spacious den (convertible to a third bedroom), and a private rooftop terrace. Main level features a goument kitchen with Fuller 5 burner gas cooktop and conventional wall oven, stunning marble backsplash & Chef's wall which offer s a great flow to your cook space. Upstairs offers a master room with walk-through closet to the 3 piece ensuite, 2nd bedroom and full bath. The top is an ultra spacious roof top deck with gas fireplace. Unit includes AC, HRV, Merv 13 air filtration, Kinetico water filter, storage locker and 2 parkings. Also Daytime Concierge! A great neighborhood to live, play and enjoy! (id:13843)
| MLS # | R3083270 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Strata Fees | $863 |
| Status | Active |
| Year | 2017 |
| Days On Site | 290 |
| Listing Provided By | Nu Stream Realty Inc. | Andy Dai |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,231 |
| Garage | 2 |
| Property View | View |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump |
| Appliances | All |
| Fireplace Yes / No | No |
| Parking Features | Garage |
|---|---|
| Parking Total | 2 |
| Tax Annual Amount | 2976.55 |
|---|---|
| Tax Year | 2025 |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0B7 |
| Listing VS Median (in V7C0B7) | |
Price: $1,018,000 low | high Med: $739,000 sqft: 1,231 low | high Med: 1,015 $ / sqft: $827 low | high Med: $746 On site: 290 low | high Med: 92 | |
| Province | BC |
|---|---|
| City | Richmond |
| Postal Code | V7C0B7 |
| Listing VS Median (in V7C0B7) | |
Price: $1,018,000 low | high Med: $739,000 sqft: 1,231 low | high Med: 1,015 $ / sqft: $827 low | high Med: $746 On site: 290 low | high Med: 92 | |