Welcome to 15-1451 Perkins Road, This well kept double wide is steps from the beach and mouth of the Campbell River, With 2 bedrooms, 2 baths, covered carport and sizeable workshop this mobile lives large. Open living a dining area leads into a lovely dark cabinet kitchen with skylight. From there you can find the 4-piece main bath, two large bedrooms with the primary containing a bright 4-piece ensuite with closet. Enjoy close proximity to amenities and local parks and trails. (id:13843)
| MLS # | 1048907 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Strata Fees | $980 |
| Status | Active |
| Year | 1991 |
| Days On Site | 65 |
| Listing Provided By | REMAX Ocean Pacific (CR) | Marion Krug |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,306 |
| Car Port | Yes |
| Zoning | Residential |
| Acreage | 0.07 |
| Cooling | Air Conditioned |
|---|---|
| Heating | Heat Pump, Forced air, Electric |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Dryer |
| Fireplace Yes / No | No |
| Parking Features | Carport |
|---|---|
| Parking Total | 3 |
| Tax Annual Amount | 1705.42 |
|---|
| Province | BC |
|---|---|
| City | Campbell River |
| Postal Code | V9W4R8 |
| Listing VS Median (in V9W4R8) | |
Price: $275,000 low | high Med: $225,000 sqft: 1,306 low | high Med: 1,423 $ / sqft: $211 low | high Med: $162 On site: 65 low | high Med: 86.5 | |
| Province | BC |
|---|---|
| City | Campbell River |
| Postal Code | V9W4R8 |
| Listing VS Median (in V9W4R8) | |
Price: $275,000 low | high Med: $225,000 sqft: 1,306 low | high Med: 1,423 $ / sqft: $211 low | high Med: $162 On site: 65 low | high Med: 86.5 | |